Lithium battery experts——High quality li-ion battery from HIBATT
Offer professional solutions and service for your item
Product Name: 24V 10Ah Rear Rack Style LiFePO4 Battery Pack for Ebike
Type of Battery: Cylindrical rechargeable LiFePO4 battery(Lithium Ferrous Phosphate battery)
Model of Cell: IFR18650 1500mAh 3.2V
| No.: | Item | GeneralParameter |
| 1 | Nominal Voltage | 24V |
| 2 | Nominal Capacity | 10Ah |
| 3 | Type Of Cell | IFR18650 1500mAh 3.2V |
| 4 | Pack | 8S7P |
| 5 | Charge Mode | CC/CV |
| 6 | Charge Voltage | 29.2V |
| 7 | Over-Charge Voltage Protection | 3.9±0.025V/Cell |
| 8 | Charge Current | 2-4A |
| 9 | Discharge Current | 15A |
| 10 | Over-Discharge Voltage Protection | 2.0±0.025V/Cell |
| 11 | Over-Discharge Current Protection | 30-60A |
| 12 | Supported-Load | ≤360W |
| 13 | Charge Temperature | 0~45℃、45~85%RH |
| 14 | Discharge Temerature | -20~55℃、45~85%RH |
| 15 | Storage Temperture and Humidity | One month | -20~+55℃、45~85%RH |
| Two months | -20~+45℃、45~85%RH |
| One year | -5~+20℃、45~85%RH |
| 16 | Size | Length | 380mm |
| Width | 150mm |
| Height | 54mm(88) |
| 17 | Weight | 3.7kg |
| 18 | Cycel Life | Capacity ≥70% of the nominal capacity at 25℃ after 1500cycles |

Product main features:
1, Offer OEM/ODM service
2, Different capacity battery cells for option: 2000mAh, 2200mAh, 2500mAh, 2600mAh, 2900mAh, 3000mAh, 3200mAh, 3400mAh, 3500mAh etc.
3, Different brands of cell battery cell for option: SANYO,SAMSUNG, LG,SONY,PANASONIC etc
4, Customize all kinds of battery packs and modular designs
5, PCM& BMS use the lastest American or Japanese clips